Partners
Lifetime Revenue Sharing Build a future selling Open Source Software
Its simple. You work with us to sell our $19.95 per month or $99.95 per month service we share 30% of the revenue for a lifetime of the customer.
Keep track of your revenue from our control panel. Plan your life with CloudAccess.net we want you to succeed. Download the agreement today. Start offering our services with your business.
Contact Sales to get started. Setup is easy and fast. Download Agreement now. Lets get started. We wil help you co-brand your website. We have a full time artist that can help you build a campaign.
| DIFFERENT EARNINGS SCENARIOUS | PARTNER REVENUE/YEAR | Revenue REVENUE/MONTH | ||
|---|---|---|---|---|
| Scenario # | Scenario | Clients Signs up | 30% | 30% |
| 1 | 500 @ 19.95 | 500 | $35,910 | $2,993 |
| 2 | 1000 @ 19.95 | 1,000 | $71,820 | $5,985 |
| 3 | 1500 @ 19.95 | 1,500 | $107,730 | $8,978 |
| 4 | 2000 @ 19.95 | 2,000 | $143,640 | $11,970 |
| 5 | 2500 @ 19.95 | 2,500 | $179,550 | $14,963 |
| 6 | 3000 @ 19.95 | 3,000 | $215,460 | $17,955 |
| 7 | 3500 @ 19.95 | 3,500 | $251,370 | $20,948 |
| 8 | 4000 @ 19.95 | 4,000 | $287,280 | $23,940 |
| 9 | 4500 @ 19.95 | 4,500 | $323,190 | $26,933 |
| 10 | 5000 @ 19.95 | 5,000 | $359,100 | $29,925 |
